2008 Season stats week 4

Eastbrook Team Statistics (4 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#45 Benedict, Colton 4 46 333 7.2 59 2 83.3
#34 Brooksher, Kurtis 4 38 165 4.3 11 1 41.3
#6 Case, Dereck 4 42 163 3.9 47 4 40.8
#37 Porter-Jones, Jeremy 4 28 153 5.5 40 2 38.3
#28 Martin, Craig 4 18 115 6.4 47 1 28.8
#27 Brooks, Micah 1 2 19 9.5 16 1 19.0
#36 Bratcher, Jackson 4 3 14 4.7 11 0 3.5
#12 Day, Tanner 1 1 5 5.0 5 0 5.0
#26 Marsee, Bryce 4 1 2 2.0 2 0 0.5
#10 McQueen, Blake 1 1 1 1.0 1 0 1.0
#83 Korporal, Cale 1 2 0 0.0 0 0 0.0
Totals: 4 182 970 5.3 59 11 242.5
Opponents: 4 118 522 4.4 89 3 130.5

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#6 Case, Dereck 4 16 34 262 1 3 41 65.5 47.1 103.8
Totals: 4 16 34 262 1 3 41 65.5 47.1 103.8
Opponents: 4 29 67 333 3 1 39 83.3 43.3 96.8

Receiving
Player G Rec Yds Avg Lng TD YPG
#37 Porter-Jones, Jeremy 4 4 21 5.3 11 0 5.3
#45 Benedict, Colton 4 3 81 27.0 35 0 20.3
#16 Hatfield, Jordan 3 3 32 10.7 23 0 10.7
#34 Brooksher, Kurtis 4 2 35 17.5 23 1 8.8
#88 Searles, Boone 4 2 32 16.0 22 0 8.0
#26 Marsee, Bryce 4 1 41 41.0 41 0 10.3
#28 Martin, Craig 4 1 20 20.0 20 0 5.0
Totals: 4 16 262 16.4 41 1 65.5
Opponents: 4 29 333 11.5 39 3 83.3

Total offense
Player G Plays Rush Pass Total YPG
#6 Case, Dereck 4 76 163 262 425 106.3
#45 Benedict, Colton 4 46 333 0 333 83.3
#34 Brooksher, Kurtis 4 38 165 0 165 41.3
#37 Porter-Jones, Jeremy 4 28 153 0 153 38.3
#28 Martin, Craig 4 18 115 0 115 28.8
#27 Brooks, Micah 1 2 19 0 19 19.0
#36 Bratcher, Jackson 4 3 14 0 14 3.5
#12 Day, Tanner 1 1 5 0 5 5.0
#26 Marsee, Bryce 4 1 2 0 2 0.5
#10 McQueen, Blake 1 1 1 0 1 1.0
#83 Korporal, Cale 1 2 0 0 0 0.0
Totals: 4 216 970 262 1232 308.0
Opponents: 4 185 522 333 855 213.8

Fumbles
Player Fum FL FR Yds Avg Long TD
#6 Case, Dereck 6 1 3 -4 -1.3 0 0
#34 Brooksher, Kurtis 1 1 0 0 0.0 0 0
#28 Martin, Craig 1 0 0 0 0.0 0 0
#8 Carder, Jeremiah 0 0 1 0 0.0 0 0
#11 Holloway, Jacob 0 0 1 0 0.0 0 0
#77 Hemmick, Caleb 0 0 1 1 1.0 1 0
#78 James, Bryan 0 0 1 0 0.0 0 0
Totals: 8 2 7 -3 -0.4 1 0
Opponents: 5 3 4 -13 -3.3 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#3 Wood, Phil 1-2 0-0 1-2 0-0 0-0 0-0 28 8-10 11
#12 Day, Tanner 0-0 0-0 0-0 0-0 0-0 0-0 0 1-1 1
Totals: 1-2 0-0 1-2 0-0 0-0 0-0 28 9-11 12
Opponents: 2-5 0-0 1-2 1-1 0-1 0-1 39 6-6 12

Punting
Player Num Yds Avg Lng I20 Blk
#3 Wood, Phil 12 417 34.8 45 4 0
#12 Day, Tanner 1 30 30.0 30 1 0
Totals: 13 447 34.4 45 4 0
Opponents: 22 647 29.4 43 3 0

Kickoffs
Player Num Yds Avg Lng
#3 Wood, Phil 16 849 53.1 61
#12 Day, Tanner 1 35 35.0 35
Totals: 17 884 52.0 61
Opponents: 11 541 49.2 60

Kickoff returns
Player Num Yds Avg Lng TD
#37 Porter-Jones, Jeremy 4 143 35.8 90 1
#36 Bratcher, Jackson 1 13 13.0 13 0
#7 Young, Christian 1 12 12.0 12 0
#45 Benedict, Colton 1 10 10.0 10 0
#26 Marsee, Bryce 1 2 2.0 2 0
Totals: 8 180 22.5 90 1
Opponents: 12 176 14.7 20 0

Punt returns
Player Num Yds Avg Lng TD
#13 Widmeyer, Max 5 32 6.4 21 0
#36 Bratcher, Jackson 1 9 9.0 9 0
#6 Case, Dereck 2 0 0.0 0 0
#37 Porter-Jones, Jeremy 1 -1 -1.0 0 0
Totals: 9 40 4.4 21 0
Opponents: 5 22 4.4 13 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#45 Benedict, Colton 4 333 81 10 0 0 0 424 106.0
#37 Porter-Jones, Jeremy 4 153 21 143 -1 0 0 316 79.0
#34 Brooksher, Kurtis 4 165 35 0 0 0 0 200 50.0
#6 Case, Dereck 4 163 0 0 0 0 -4 159 39.8
#28 Martin, Craig 4 115 20 0 0 0 0 135 33.8
#26 Marsee, Bryce 4 2 41 2 0 0 0 45 11.3
#36 Bratcher, Jackson 4 14 0 13 9 0 0 36 9.0
#13 Widmeyer, Max 4 0 0 0 32 0 0 32 8.0
#16 Hatfield, Jordan 3 0 32 0 0 0 0 32 10.7
#88 Searles, Boone 4 0 32 0 0 0 0 32 8.0
#27 Brooks, Micah 1 19 0 0 0 0 0 19 19.0
#7 Young, Christian 4 0 0 12 0 0 0 12 3.0
#12 Day, Tanner 1 5 0 0 0 0 0 5 5.0
#77 Hemmick, Caleb 4 0 0 0 0 0 1 1 0.3
#10 McQueen, Blake 1 1 0 0 0 0 0 1 1.0
#11 Holloway, Jacob 4 0 0 0 0 0 0 0 0.0
#83 Korporal, Cale 1 0 0 0 0 0 0 0 0.0
#8 Carder, Jeremiah 3 0 0 0 0 0 0 0 0.0
#78 James, Bryan 1 0 0 0 0 0 0 0 0.0
Totals: 4 970 262 180 40 0 -3 1449 362.3
Opponents: 4 522 333 176 22 -24 -13 1016 254.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#6 Case, Dereck 4 0 0 0-0 0-0 0 0 24
#37 Porter-Jones, Jeremy 3 0 0 0-0 0-0 0 0 18
#34 Brooksher, Kurtis 2 0 0 1-1 0-0 0 0 14
#45 Benedict, Colton 2 0 0 0-0 0-0 0 0 12
#3 Wood, Phil 0 1 8 0-0 0-0 0 0 11
#28 Martin, Craig 1 0 0 1-1 0-0 0 0 8
#27 Brooks, Micah 1 0 0 0-0 0-0 0 0 6
#12 Day, Tanner 0 0 1 0-0 0-0 0 0 1
Totals: 13 1 9 2-2 0-0 0 0 94
Opponents: 6 2 6 0-0 0-0 0 0 48

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#77 Hemmick, Caleb 32 32 0 2.0 2 7.0 20 0 0 0
#88 Searles, Boone 21 21 0 0.0 0 3.0 7 0 0 0
#76 Hodge, zach 20 20 0 0.0 0 2.0 8 0 0 0
#11 Holloway, Jacob 19 19 0 3.0 4 7.0 6 0 0 0
#28 Martin, Craig 19 19 0 0.0 0 2.0 6 0 0 0
#37 Porter-Jones, Jeremy 16 16 0 0.0 0 3.0 7 0 0 0
#75 Slain, Heath 15 15 0 1.0 1 2.0 6 0 0 0
#13 Widmeyer, Max 13 13 0 0.0 0 2.0 0 0 0 0
#34 Brooksher, Kurtis 10 10 0 0.0 0 1.0 2 0 0 0
#36 Bratcher, Jackson 9 9 0 0.0 0 0.0 0 0 0 0
#7 Young, Christian 9 9 0 0.0 0 0.0 0 0 0 0
#8 Carder, Jeremiah 6 6 0 0.0 0 0.0 0 0 0 0
#9 Graves, Kyle 6 6 0 1.0 4 0.0 0 0 0 0
#26 Marsee, Bryce 5 5 0 0.0 0 0.0 0 0 0 0
#53 Martin, Dillon 4 4 0 0.0 0 1.0 1 0 0 0
#6 Case, Dereck 3 3 0 0.0 0 0.0 0 0 0 0
#27 Brooks, Micah 2 2 0 0.0 0 0.0 0 0 0 0
#49 Shearer, Cole 2 2 0 1.0 8 0.0 0 0 0 0
#51 Springer, Mark 2 2 0 0.0 0 0.0 0 0 0 0
#52 Weiland, Andrew 2 2 0 0.0 0 1.0 1 0 0 0
#25 Smith, Blaine 2 2 0 0.0 0 1.0 1 0 0 0
#16 Hatfield, Jordan 2 2 0 0.0 0 0.0 0 0 0 0
#81 Thompson, Cody 2 2 0 1.0 0 2.0 14 0 0 0
#45 Benedict, Colton 1 1 0 0.0 0 0.0 0 0 0 0
#56 Brooksher, Cameron 1 1 0 0.0 0 0.0 0 0 0 0
#15 1 1 0 0.0 0 1.0 4 0 0 0
#12 Day, Tanner 1 1 0 0.0 0 0.0 0 0 0 0
#83 Korporal, Cale 1 1 0 0.0 0 0.0 0 0 0 0
#30 Gibbs, Jody 1 1 0 0.0 0 0.0 0 0 0 0
#57 Morgan, Chody 1 1 0 0.0 0 0.0 0 0 0 0
#24 Ball, Tim 1 1 0 0.0 0 0.0 0 0 0 0
#54 Grindle, Kelsey 1 1 0 0.0 0 0.0 0 0 0 0
Totals: 236 236 0 9.0 19 35.0 83 0 0 0
Opponents: 1 1 0 0.0 0 0.0 0 0 1 0

Interceptions
Player Num Yds Avg Lng TD
#13 Widmeyer, Max 1 0 0.0 0 0
Totals: 1 0 0.0 0 0
Opponents: 3 -24 -8.0 20 0

Eastbrook Team Summary Statistics (4 games)

Team stats Eastbrook Opponents
SCORING 94 48
     Points per game 23.5 12.0
FIRST DOWNS 53 39
     Rushing 42 22
     Passing 10 14
     Penalty 1 3
RUSHING YARDAGE 970 522
     Rushing attempts 182 118
     Average per rush 5.3 4.4
     Average per game 242.5 130.5
     Rushing TDs 11 3
PASSING YARDAGE 262 333
     Completions - attempts 16 - 34 29 - 67
     Average per attempt 7.7 5.0
     Average per completion 16.4 11.5
     Average per game 65.5 83.3
     Passing TDs 1 3
     Interceptions 3 1
TOTAL OFFENSE 1232 855
     Total plays 216 185
     Average per play 5.7 4.6
     Average per game 308.0 213.8
KICKOFF RETURNS - YARDS 8 - 180 12 - 176
     Average per attempt 22.5 14.7
     Kickoff return TDs 1 0
PUNT RETURNS - YARDS 9 - 40 5 - 22
     Average per attempt 4.4 4.4
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 8 - 2 5 - 3
     Fumble recoveries - return yards 7 - -3 4 - -13
     Average per recovery -0.4 -3.3
     Fumble recovery TDs 0 0
INTERCEPTIONS 1 3
     Interception return yards 0 -24
     Average per interception 0.0 -8.0
     Interception return TDs 0 0
PENALTIES - YARDS 19 - 150 12 - 110
     Average per game 37.5 27.5
PUNTS - YARDS 13 - 447 22 - 647
     Average per punt 34.4 29.4
DEFENSIVE SACKS - YARDS 9 - 19 0 - 0
FIELD GOALS MADE - ATTEMPTED 1 - 2 2 - 5
PAT MADE - ATTEMPTED 11 - 13 6 - 6
     PAT kick made - attempted 9 - 11 6 - 6
     PAT run made - attempted 2 - 2 0 - 0
     PAT pass made - attempted 0 - 0 0 - 0
TIME OF POSSESSION 96:06 95:02
     Average per game 24:02 23:46
THIRD DOWN EFFICIENCY 40.4 28.3
     Made - attempted 19 - 47 13 - 46
FOURTH DOWN EFFICIENCY 41.7 25.0
     Made - attempted 5 - 12 1 - 4
TURNOVER RATIO -1 +1