Eastbrook season stats

Eastbrook Panthers
8/22/2008 to 10/3/2008, 7 games -- 5 wins, 2 losses

  All games Home Away Neutral
Overall record: 5-2 4-0 0-2 1-0
League: 4-1 3-0 0-1 1-0
Non-league: 1-1 1-0 0-1 0-0
Playoff: 0-0 0-0 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/22/2008 Non-league South Adams W 28-21 #45 Benedict, Colton, 143 #6 Case, Dereck, 82 1-0
08/29/2008 Non-league @ Western L 10-7 #6 Case, Dereck, 46 #6 Case, Dereck, 100 1-1
09/05/2008 League @ Oak Hill L 17-14 #34 Brooksher, Kurtis, 112 #6 Case, Dereck, 21 1-2
09/12/2008 League Frankton W 45-0 #45 Benedict, Colton, 82 #6 Case, Dereck, 59 2-2
09/20/2008 League Alexandria W 63-0 #45 Benedict, Colton, 82 #6 Case, Dereck, 73 3-2
09/26/2008 League Blackford W 27-0 #45 Benedict, Colton, 91 #6 Case, Dereck, 26 4-2
10/03/2008 League Elwood W 23-0 #45 Benedict, Colton, 53 #6 Case, Dereck, 130 5-2

Eastbrook Team Statistics (7 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#45 Benedict, Colton 7 79 559 7.1 59 6 79.9
#37 Porter-Jones, Jeremy 7 63 303 4.8 40 6 43.3
#6 Case, Dereck 7 64 265 4.1 47 5 37.9
#34 Brooksher, Kurtis 6 39 165 4.2 11 1 27.5
#28 Martin, Craig 5 22 133 6.0 47 1 26.6
#13 Widmeyer, Max 7 8 89 11.1 53 1 12.7
#36 Bratcher, Jackson 7 7 39 5.6 11 0 5.6
#27 Brooks, Micah 3 6 35 5.8 16 1 11.7
#24 Ball, Tim 2 2 28 14.0 22 0 14.0
#11 Holloway, Jacob 7 3 9 3.0 3 1 1.3
#83 Korporal, Cale 3 4 8 2.0 8 0 2.7
#12 Day, Tanner 4 1 5 5.0 5 0 1.3
#26 Marsee, Bryce 7 1 2 2.0 2 0 0.3
#23 1 1 0 0.0 0 0 0.0
#10 McQueen, Blake 2 2 -1 -0.5 1 0 -0.5
Totals: 7 302 1639 5.4 59 22 234.1
Opponents: 7 208 800 3.8 89 3 114.3

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#6 Case, Dereck 7 30 53 491 5 3 41 70.1 56.6 154.2
Totals: 7 30 53 491 5 3 41 70.1 56.6 154.2
Opponents: 7 44 110 433 3 4 39 61.9 40.0 74.8

Receiving
Player G Rec Yds Avg Lng TD YPG
#45 Benedict, Colton 7 8 163 20.4 37 2 23.3
#88 Searles, Boone 7 6 103 17.2 29 1 14.7
#16 Hatfield, Jordan 5 5 46 9.2 23 0 9.2
#37 Porter-Jones, Jeremy 7 5 33 6.6 12 0 4.7
#26 Marsee, Bryce 7 2 77 38.5 41 1 11.0
#34 Brooksher, Kurtis 6 2 35 17.5 23 1 5.8
#28 Martin, Craig 5 1 20 20.0 20 0 4.0
#36 Bratcher, Jackson 7 1 14 14.0 14 0 2.0
Totals: 7 30 491 16.4 41 5 70.1
Opponents: 7 44 433 9.8 39 3 61.9

Total offense
Player G Plays Rush Pass Total YPG
#6 Case, Dereck 7 117 265 491 756 108.0
#45 Benedict, Colton 7 79 559 0 559 79.9
#37 Porter-Jones, Jeremy 7 63 303 0 303 43.3
#34 Brooksher, Kurtis 6 39 165 0 165 27.5
#28 Martin, Craig 5 22 133 0 133 26.6
#13 Widmeyer, Max 7 8 89 0 89 12.7
#36 Bratcher, Jackson 7 7 39 0 39 5.6
#27 Brooks, Micah 3 6 35 0 35 11.7
#24 Ball, Tim 2 2 28 0 28 14.0
#11 Holloway, Jacob 7 3 9 0 9 1.3
#83 Korporal, Cale 3 4 8 0 8 2.7
#12 Day, Tanner 4 1 5 0 5 1.3
#26 Marsee, Bryce 7 1 2 0 2 0.3
#23 1 1 0 0 0 0.0
#10 McQueen, Blake 2 2 -1 0 -1 -0.5
Totals: 7 355 1639 491 2130 304.3
Opponents: 7 318 800 433 1233 176.1

Fumbles
Player Fum FL FR Yds Avg Long TD
#6 Case, Dereck 6 1 3 -4 -1.3 0 0
#28 Martin, Craig 1 0 0 0 0.0 0 0
#34 Brooksher, Kurtis 1 1 0 0 0.0 0 0
#8 Carder, Jeremiah 0 0 1 0 0.0 0 0
#11 Holloway, Jacob 0 0 1 0 0.0 0 0
#37 Porter-Jones, Jeremy 0 0 1 17 17.0 17 1
#77 Hemmick, Caleb 0 0 1 1 1.0 1 0
#52 Weiland, Andrew 0 0 1 2 2.0 2 0
#78 James, Bryan 0 0 1 0 0.0 0 0
Totals: 8 2 9 16 1.8 17 1
Opponents: 9 5 5 -13 -2.6 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#3 Wood, Phil 2-3 0-0 1-2 1-1 0-0 0-0 32 10-13 16
#12 Day, Tanner 0-0 0-0 0-0 0-0 0-0 0-0 0 13-14 13
Totals: 2-3 0-0 1-2 1-1 0-0 0-0 32 23-27 29
Opponents: 2-5 0-0 1-2 1-1 0-1 0-1 39 6-6 12

Punting
Player Num Yds Avg Lng I20 Blk
#3 Wood, Phil 15 500 33.3 45 5 0
#12 Day, Tanner 6 199 33.2 42 4 0
Totals: 21 699 33.3 45 7 0
Opponents: 37 1058 28.6 45 3 0

Kickoffs
Player Num Yds Avg Lng
#3 Wood, Phil 20 1035 51.8 62
#12 Day, Tanner 17 859 50.5 60
Totals: 37 1894 51.2 62
Opponents: 14 623 44.5 60

Kickoff returns
Player Num Yds Avg Lng TD
#37 Porter-Jones, Jeremy 4 143 35.8 90 1
#45 Benedict, Colton 2 26 13.0 16 0
#36 Bratcher, Jackson 1 13 13.0 13 0
#7 Young, Christian 1 12 12.0 12 0
#13 Widmeyer, Max 1 7 7.0 7 0
#26 Marsee, Bryce 1 2 2.0 2 0
#12 Day, Tanner 1 -48 -48.0 0 0
Totals: 11 155 14.1 90 1
Opponents: 24 339 14.1 22 0

Punt returns
Player Num Yds Avg Lng TD
#13 Widmeyer, Max 9 86 9.6 38 0
#37 Porter-Jones, Jeremy 2 29 14.5 30 0
#36 Bratcher, Jackson 1 9 9.0 9 0
#6 Case, Dereck 2 0 0.0 0 0
Totals: 14 124 8.9 38 0
Opponents: 7 78 11.1 47 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#45 Benedict, Colton 7 559 163 26 0 0 0 748 106.9
#37 Porter-Jones, Jeremy 7 303 33 143 29 0 17 525 75.0
#6 Case, Dereck 7 265 0 0 0 0 -4 261 37.3
#34 Brooksher, Kurtis 6 165 35 0 0 0 0 200 33.3
#13 Widmeyer, Max 7 89 0 7 86 0 0 182 26.0
#28 Martin, Craig 5 133 20 0 0 0 0 153 30.6
#88 Searles, Boone 7 0 103 0 0 40 0 143 20.4
#26 Marsee, Bryce 7 2 77 2 0 49 0 130 18.6
#36 Bratcher, Jackson 7 39 14 13 9 0 0 75 10.7
#16 Hatfield, Jordan 5 0 46 0 0 0 0 46 9.2
#27 Brooks, Micah 3 35 0 0 0 0 0 35 11.7
#24 Ball, Tim 2 28 0 0 0 0 0 28 14.0
#7 Young, Christian 4 0 0 12 0 0 0 12 3.0
#11 Holloway, Jacob 7 9 0 0 0 0 0 9 1.3
#83 Korporal, Cale 3 8 0 0 0 0 0 8 2.7
#52 Weiland, Andrew 2 0 0 0 0 0 2 2 1.0
#77 Hemmick, Caleb 7 0 0 0 0 0 1 1 0.1
#23 1 0 0 0 0 0 0 0 0.0
#8 Carder, Jeremiah 4 0 0 0 0 0 0 0 0.0
#78 James, Bryan 1 0 0 0 0 0 0 0 0.0
#10 McQueen, Blake 2 -1 0 0 0 0 0 -1 -0.5
#12 Day, Tanner 4 5 0 -48 0 0 0 -43 -10.8
Totals: 7 1639 491 155 124 89 16 2514 359.1
Opponents: 7 800 433 339 78 -24 -13 1613 230.4

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#45 Benedict, Colton 8 0 0 0-0 0-0 0 0 48
#37 Porter-Jones, Jeremy 8 0 0 0-0 0-0 0 0 48
#6 Case, Dereck 5 0 0 0-0 0-0 0 0 30
#3 Wood, Phil 0 2 10 0-0 0-0 0 0 16
#34 Brooksher, Kurtis 2 0 0 1-1 0-0 0 0 14
#12 Day, Tanner 0 0 13 0-0 0-0 0 0 13
#28 Martin, Craig 1 0 0 1-1 0-0 0 0 8
#88 Searles, Boone 1 0 0 0-0 0-0 0 0 6
#27 Brooks, Micah 1 0 0 0-0 0-0 0 0 6
#11 Holloway, Jacob 1 0 0 0-0 0-0 0 0 6
#26 Marsee, Bryce 1 0 0 0-0 0-0 0 0 6
#13 Widmeyer, Max 1 0 0 0-0 0-0 0 0 6
Totals: 29 2 23 2-2 0-0 0 0 207
Opponents: 6 2 6 0-0 0-0 0 0 48

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#77 Hemmick, Caleb 58 58 0 2.0 2 10.0 29 0 0 0
#11 Holloway, Jacob 36 36 0 4.0 9 8.0 8 0 0 0
#88 Searles, Boone 36 36 0 1.0 12 4.0 12 0 0 0
#76 Hodge, zach 33 33 0 0.0 0 4.0 13 0 0 0
#75 Slain, Heath 26 26 0 5.0 10 5.0 26 0 0 0
#37 Porter-Jones, Jeremy 24 24 0 0.0 0 4.0 11 0 0 0
#36 Bratcher, Jackson 21 21 0 0.0 0 2.0 4 0 0 0
#28 Martin, Craig 21 21 0 0.0 0 2.0 6 0 0 0
#13 Widmeyer, Max 18 18 0 0.0 0 2.0 0 0 0 0
#16 Hatfield, Jordan 12 12 0 2.0 10 3.0 26 0 0 0
#34 Brooksher, Kurtis 12 12 0 1.0 0 2.0 13 0 0 0
#26 Marsee, Bryce 11 11 0 0.0 0 0.0 0 0 0 0
#7 Young, Christian 9 9 0 0.0 0 0.0 0 0 0 0
#8 Carder, Jeremiah 8 8 0 0.0 0 0.0 0 0 0 0
#54 Grindle, Kelsey 8 8 0 0.0 0 0.0 0 0 0 0
#9 Graves, Kyle 7 7 0 1.0 4 0.0 0 0 0 0
#6 Case, Dereck 7 7 0 0.0 0 0.0 0 0 0 0
#49 Shearer, Cole 6 6 0 1.0 8 1.0 4 0 0 0
#52 Weiland, Andrew 5 5 0 0.0 0 1.0 1 0 0 0
#15 5 5 0 1.0 0 2.0 16 0 0 0
#51 Springer, Mark 5 5 0 2.0 14 1.0 1 0 0 0
#53 Martin, Dillon 5 5 0 0.0 0 1.0 1 0 0 0
#12 Day, Tanner 5 5 0 0.0 0 0.0 0 0 0 0
#81 Thompson, Cody 4 4 0 1.0 0 4.0 16 0 0 0
#82 Thompson, Chase 3 3 0 0.0 0 3.0 4 0 0 0
#57 Morgan, Chody 3 3 0 0.0 0 0.0 0 0 0 0
#64 Cornell, Robert 2 2 0 0.0 0 1.0 1 0 0 0
#27 Brooks, Micah 2 2 0 0.0 0 0.0 0 0 0 0
#83 Korporal, Cale 2 2 0 0.0 0 0.0 0 0 0 0
#45 Benedict, Colton 2 2 0 0.0 0 0.0 0 0 0 0
#25 Smith, Blaine 2 2 0 0.0 0 1.0 1 0 0 0
#63 Combs, Alex 1 1 0 0.0 0 0.0 0 0 0 0
#24 Ball, Tim 1 1 0 0.0 0 0.0 0 0 0 0
#56 Brooksher, Cameron 1 1 0 0.0 0 0.0 0 0 0 0
#30 Gibbs, Jody 1 1 0 0.0 0 0.0 0 0 0 0
Totals: 408 408 0 21.0 69 61.0 193 0 0 0
Opponents: 1 1 0 0.0 0 0.0 0 0 1 0

Interceptions
Player Num Yds Avg Lng TD
#26 Marsee, Bryce 2 49 24.5 29 0
#88 Searles, Boone 1 40 40.0 40 0
#13 Widmeyer, Max 1 0 0.0 0 0
Totals: 4 89 22.3 40 0
Opponents: 3 -24 -8.0 20 0

Eastbrook Team Summary Statistics (7 games)

Team stats Eastbrook Opponents
SCORING 207 48
     Points per game 29.6 6.9
FIRST DOWNS 102 61
     Rushing 78 40
     Passing 20 18
     Penalty 4 3
RUSHING YARDAGE 1639 800
     Rushing attempts 302 208
     Average per rush 5.4 3.8
     Average per game 234.1 114.3
     Rushing TDs 22 3
PASSING YARDAGE 491 433
     Completions - attempts 30 - 53 44 - 110
     Average per attempt 9.3 3.9
     Average per completion 16.4 9.8
     Average per game 70.1 61.9
     Passing TDs 5 3
     Interceptions 3 4
TOTAL OFFENSE 2130 1233
     Total plays 355 318
     Average per play 6.0 3.9
     Average per game 304.3 176.1
KICKOFF RETURNS - YARDS 11 - 155 24 - 339
     Average per attempt 14.1 14.1
     Kickoff return TDs 1 0
PUNT RETURNS - YARDS 14 - 124 7 - 78
     Average per attempt 8.9 11.1
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 8 - 2 9 - 5
     Fumble recoveries - return yards 9 - 16 5 - -13
     Average per recovery 1.8 -2.6
     Fumble recovery TDs 1 0
INTERCEPTIONS 4 3
     Interception return yards 89 -24
     Average per interception 22.3 -8.0
     Interception return TDs 0 0
PENALTIES - YARDS 26 - 195 20 - 161
     Average per game 27.9 23.0
PUNTS - YARDS 21 - 699 37 - 1058
     Average per punt 33.3 28.6
DEFENSIVE SACKS - YARDS 21 - 69 0 - 0
FIELD GOALS MADE - ATTEMPTED 2 - 3 2 - 5
PAT MADE - ATTEMPTED 25 - 29 6 - 6
     PAT kick made - attempted 23 - 27 6 - 6
     PAT run made - attempted 2 - 2 0 - 0
     PAT pass made - attempted 0 - 0 0 - 0
TIME OF POSSESSION 171:07 227:38
     Average per game 24:27 32:31
THIRD DOWN EFFICIENCY 42.5 27.2
     Made - attempted 31 - 73 22 - 81
FOURTH DOWN EFFICIENCY 42.9 50.0
     Made - attempted 6 - 14 6 - 12
TURNOVER RATIO +4 -4