Eastbrook vs Frankton

Friday, September 12, 2008 (06:17 PM)
League game at Eastbrook

Eastbrook Panthers 45, Frankton Eagles 0

Score by quarter 1 2 3 4 Total
Frankton Eagles 0 0 0 0 0
Eastbrook Panthers 13 11 14 7 45

Scoring summary Qtr Time Scoring play Fra Eas
Eastbrook 1 9:42 #45 Benedict, Colton 51 yd run (#3 Wood, Phil kick) 0 7
Eastbrook 1 2:18 #6 Case, Dereck 47 yd run 0 13
Eastbrook 2 9:09 #3 Wood, Phil 28 yd FG 0 16
Eastbrook 2 2:45 #6 Case, Dereck 23 yd pass to #34 Brooksher, Kurtis 0 22
Eastbrook 3 8:53 #37 Porter-Jones, Jeremy 40 yd run (#3 Wood, Phil kick) 0 29
Eastbrook 3 2:04 #37 Porter-Jones, Jeremy 3 yd run (#3 Wood, Phil kick) 0 36
Eastbrook 4 2:00 #27 Brooks, Micah 16 yd run (#12 Day, Tanner kick) 0 43

Team stats Frankton Eastbrook
First downs 7 12
Rushing yardage 15 324
Pass completions - attempts 6-14 4-10
Passing yardage 47 59
Pass touchdowns - interceptions 0-0 1-1
Total plays 50 46
Total offense 62 383
Fumbles - lost 2-2 1-0
Penalties - yards 2-45 7-50
Defensive sacks - yards lost 0-0 4-8
Time of possession 28:45 19:15
3rd down efficiency 1 for 13 1 for 7
4th down efficiency 0 for 2 1 for 4
Punts - average 8-23.5 1-30.0

Frankton

Rushing
Name Att Yds Avg Lng TD
#20 Cress, Trevor 10 37 3.7 10 0
#42 Small, Brandon 1 6 6.0 6 0
#23 Crawford, Connor 1 3 3.0 3 0
#32 Taylor, Elliot 4 2 0.5 3 0
#15 McKeon, Tyler 3 -4 -1.3 0 0
#14 Poor, Dakota 4 -8 -2.0 1 0
#25 Long, Tyler 5 -10 -2.0 4 0
#7 Alexander, Wes 8 -11 -1.4 18 0
Total: 36 15 0.4 18 0
  Eastbrook

Rushing
Name Att Yds Avg Lng TD
#45 Benedict, Colton 8 82 10.3 51 1
#28 Martin, Craig 3 63 21.0 47 0
#6 Case, Dereck 4 60 15.0 47 1
#37 Porter-Jones, Jeremy 3 51 17.0 40 2
#34 Brooksher, Kurtis 8 27 3.4 6 0
#27 Brooks, Micah 2 19 9.5 16 1
#36 Bratcher, Jackson 3 14 4.7 11 0
#12 Day, Tanner 1 5 5.0 5 0
#26 Marsee, Bryce 1 2 2.0 2 0
#10 McQueen, Blake 1 1 1.0 1 0
#83 Korporal, Cale 2 0 0.0 0 0
Total: 36 324 9.0 51 5

Passing
Name Cmp Att Yds TD Int
#7 Alexander, Wes 5 8 40 0 0
#15 McKeon, Tyler 1 6 7 0 0
Total: 6 14 47 0 0
  Passing
Name Cmp Att Yds TD Int
#6 Case, Dereck 4 10 59 1 1

Receiving
Name Rec Yds Avg Lng TD
#86 Breckenridge, Carson 3 37 12.3 18 0
#25 Long, Tyler 2 1 0.5 1 0
#13 Wood, Brandon 1 9 9.0 9 0
Total: 6 47 7.8 18 0
  Receiving
Name Rec Yds Avg Lng TD
#34 Brooksher, Kurtis 2 35 17.5 23 1
#16 Hatfield, Jordan 2 24 12.0 23 0
Total: 4 59 14.8 23 1

Fumbles
Name Fum FL FR Yds
#20 Cress, Trevor 1 1 0 0
#7 Alexander, Wes 1 1 0 0
Total: 2 2 0 0
  Fumbles
Name Fum FL FR Yds
#6 Case, Dereck 1 0 0 0
#8 Carder, Jeremiah 0 0 1 0
#11 Holloway, Jacob 0 0 1 0
Total: 1 0 2 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts
#3 Wood, Phil 1 1 28 3 6
#12 Day, Tanner 0 0 0 1 1
Total: 1 1 28 4 7

Punting
Name Num Yds Avg Lng I20
#23 Crawford, Connor 8 188 23.5 35 0
  Punting
Name Num Yds Avg Lng I20
#12 Day, Tanner 1 30 30.0 30 1

Kickoffs
Name Num Yds Avg Lng
#15 McKeon, Tyler 1 25 25.0 25
  Kickoffs
Name Num Yds Avg Lng
#3 Wood, Phil 6 327 54.5 60
#12 Day, Tanner 1 35 35.0 35
Total: 7 362 51.7 60

Kickoff returns
Name Att Yds Avg Lng TD
#25 Long, Tyler 3 42 14.0 17 0
#13 Wood, Brandon 2 38 19.0 20 0
Total: 5 80 16.0 20 0
  Kickoff returns
Name Att Yds Avg Lng TD
#26 Marsee, Bryce 1 2 2.0 2 0

Punt returns
Name Att Yds Avg Lng TD
#20 Cress, Trevor 1 -7 -7.0 0 0
  Punt returns
Name Att Yds Avg Lng TD
#13 Widmeyer, Max 1 1 1.0 1 0

Defense
Name Tkl Ast Sac TFL Int
#20 Cress, Trevor 0 0 0.0 0.0 1
  Defense
Name Tkl Ast Sac TFL Int
#77 Hemmick, Caleb 7 0 1.0 3.0 0
#76 Hodge, zach 7 0 0.0 1.0 0
#11 Holloway, Jacob 6 0 1.0 2.0 0
#36 Bratcher, Jackson 6 0 0.0 0.0 0
#28 Martin, Craig 5 0 0.0 1.0 0
#53 Martin, Dillon 4 0 0.0 1.0 0
#88 Searles, Boone 4 0 0.0 0.0 0
#81 Thompson, Cody 2 0 1.0 2.0 0
#27 Brooks, Micah 2 0 0.0 0.0 0
#49 Shearer, Cole 2 0 1.0 0.0 0
#52 Weiland, Andrew 2 0 0.0 1.0 0
#25 Smith, Blaine 2 0 0.0 1.0 0
#75 Slain, Heath 2 0 0.0 1.0 0
#8 Carder, Jeremiah 2 0 0.0 0.0 0
#45 Benedict, Colton 1 0 0.0 0.0 0
#13 Widmeyer, Max 1 0 0.0 0.0 0
#26 Marsee, Bryce 1 0 0.0 0.0 0
#83 Korporal, Cale 1 0 0.0 0.0 0
#6 Case, Dereck 1 0 0.0 0.0 0
#51 Springer, Mark 1 0 0.0 0.0 0
#12 Day, Tanner 1 0 0.0 0.0 0
#16 Hatfield, Jordan 1 0 0.0 0.0 0
#56 Brooksher, Cameron 1 0 0.0 0.0 0
#15 1 0 0.0 1.0 0
#7 Young, Christian 1 0 0.0 0.0 0
#9 Graves, Kyle 1 0 0.0 0.0 0
Total: 65 0 4.0 14.0 0

Game start time: 6:17 PM; Game length: 0:00

Friday, September 12, 2008 (06:17 PM)
League game at Eastbrook

Eastbrook Panthers 45, Frankton Eagles 0

Eastbrook Panthers Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 12:00 2:18 -37 5 63 Rushing touchdown
Q1 7:57 0:00 +30 4 -3 Turnover on downs
Q1 4:01 1:43 -35 4 65 Rushing touchdown
Q1 1:15 1:15 -32 4 17 Turnover on downs
Q2 9:26 2:13 -40 4 49 Field goal
Q2 7:06 2:16 +34 4 33 Fumble
Q2 2:51 1:30 +37 5 35 Passing touchdown
Q3 9:12 0:19 +40 1 40 Rushing touchdown
Q3 6:13 0:18 -45 3 23 Interception
Q3 3:32 1:28 +7 4 7 Rushing touchdown
Q3 0:21 1:51 +11 4 8 Turnover on downs
Q4 7:13 2:53 +43 3 -1 Punt
Q4 2:34 0:34 +27 2 27 Rushing touchdown

Frankton Eagles Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 9:36 1:39 -21 3 9 Fumble
Q1 7:57 3:56 -33 3 8 Punt
Q1 2:18 1:03 -32 3 1 Punt
Q2 12:00 2:34 +49 3 -8 Punt
Q2 7:06 0:00 -27 4 7 Turnover on downs
Q2 4:50 1:59 -20 2 -13 Punt
Q2 1:16 1:21 -23 3 8 End of half
Q3 11:55 2:36 -11 6 -1 Punt
Q3 8:48 2:35 -17 3 5 Punt
Q3 5:55 2:23 -7 3 -5 Punt
Q3 2:04 1:43 -20 3 -9 Fumble
Q4 10:30 3:17 -3 8 40 Turnover on downs
Q4 4:20 1:46 -12 3 -3 Punt
Q4 1:58 1:58 -25 3 -2 End of half